FerryShare Technology Inc. ("FerryShare," "we," "our," or "us") operates a digital platform that connects private individuals for non-commercial cost-sharing trips, particularly on BC ferry routes and regional travel in British Columbia, Canada.
This Privacy Policy explains how we collect, use, disclose, and protect your personal information when you use the FerryShare mobile application and related services (collectively, the "Platform").
By using FerryShare, you consent to the practices described in this Privacy Policy.
| Category | Details |
|---|---|
| Account information | First name, last name, email address, password |
| Profile information | Phone number, profile photo, city, languages spoken, vehicle information (make, model, colour, licence plate) |
| Ride information | Pickup and drop-off addresses, route preferences, travel dates and times, seat requirements, luggage details |
| Payment information | Processed securely through Stripe. FerryShare does not store your full payment card details. Drivers receive payment directly from passengers; FerryShare only stores records of the platform booking fee. |
| Identity verification | Government-issued ID documents and a selfie/photo captured during the verification session, processed securely through Stripe Identity ($2.99 CAD verification fee). FerryShare does not store raw ID images — verification results only. |
| Ride preferences | Airport ride toggle (YVR preference), gender field used to enable the women-only ride filter ("girl rides" feature) |
| Communications | Messages sent through the in-app chat system |
| Check-in data | GPS coordinates and timestamps recorded when you use the "I'm at the pickup point" feature |
| Pre-ride confirmation | Timestamps recording when a passenger confirms attendance through the 30-minute pre-departure notification |
| Platform Credits balance | Current credit balance, credit issuance history, credit expiry dates, and the cancellation event that triggered each credit issuance |
| Account standing records | Driver strike count, strike timestamps, strike reasons (post-chat cancellation or no-show), suspension status and history |
| GreenTag data | CO₂ savings calculated per ride based on distance and passenger count. GreenTag tier level and points balance. |
| Category | Details |
|---|---|
| Device information | Device type, operating system, unique device identifiers |
| Usage data | App features used, screens visited, actions taken within the app |
| Location data | GPS coordinates collected only when you explicitly use the check-in feature. We do not track your location continuously. |
| Log data | IP address, app crash reports and stack traces (via Firebase Crashlytics), app performance data |
| Push notification token | Device push token registered with Firebase Cloud Messaging (FCM) to deliver ride confirmations, check-in reminders, and booking updates. Tokens are refreshed automatically by the operating system. |
The following table summarises the data FerryShare collects as required for Apple App Store Privacy Nutrition Labels and Google Play Data Safety disclosures.
| Data Type | Purpose | Required | Shared With |
|---|---|---|---|
| Name (first and last) | Account creation, ride matching, display to matched users | Yes | Matched driver/passenger (display name only) |
| Email address | Account authentication, transactional email (receipts, reminders) | Yes | Not shared |
| Phone number | Profile display, coordination between matched users | No (optional) | Not shared directly; visible on profile to matched users |
| Profile photo | Identity and trust — displayed to matched drivers and passengers | No (optional) | Matched driver/passenger |
| Gender | Women-only ride filter ("girl rides" feature) | No (optional) | Not shared |
| Vehicle information (make, model, colour, licence plate) | Displayed to booked passengers for pickup identification | Drivers only | Booked passengers |
| Government-issued ID (via Stripe Identity) | Optional identity verification — verification badge only | No (optional) | Stripe Identity (processed; not stored by FerryShare) |
| Selfie / photo (via Stripe Identity) | Biometric match during ID verification session | No (optional) | Stripe Identity (processed; not stored by FerryShare) |
| Pickup and dropoff addresses | Ride matching and booking | Yes (per ride) | Matched driver or passenger |
| Luggage preferences | Ride compatibility matching | No (optional) | Matched driver |
| Airport ride preference (YVR toggle) | Filter airport-bound rides | No (optional) | Not shared |
| In-app messages | Coordination between matched driver and passenger | Yes (when chatting) | Matched driver/passenger; FerryShare for safety review |
| Payment information | Booking fee processing via Stripe | Yes | Stripe (PCI-DSS compliant; not stored by FerryShare) |
| Precise GPS location | GPS check-in confirmation at pickup point | Yes (at check-in) | Not shared; stored for dispute resolution |
| Device identifiers | Session management, push notification delivery | Yes | Google Firebase (FCM) |
| Push notification token | Ride reminders, booking confirmations, check-in alerts | Yes | Google Firebase (FCM) |
| IP address | Security, fraud prevention, server logging | Yes | Not shared |
| Crash logs and diagnostics | App stability and bug fixing via Firebase Crashlytics | Yes | Google Firebase Crashlytics |
| App usage data | Feature usage, screen visits, actions — platform improvement | Yes | Not shared |
| Strike and suspension records | Platform safety and accountability | Yes | Not shared |
| Platform Credits history | Credit balance tracking and application to bookings | Yes | Not shared |
We use your information to:
When you book or offer a ride, limited profile information is shared with the other party, including your display name, profile photo, rating, and verification status. Your full address, phone number, and payment details are never shared directly with other users.
We share information with trusted third-party service providers who assist us in operating the Platform, including:
These providers are contractually obligated to protect your information and use it only as directed by FerryShare.
We may disclose your information if required by law, court order, or government authority, or if we believe disclosure is necessary to protect the safety of any person, investigate fraud, or enforce our Terms of Use.
If FerryShare is involved in a merger, acquisition, or sale of assets, your information may be transferred as part of that transaction. We will notify you before your information becomes subject to a different privacy policy.
We retain your personal information for as long as your account is active or as needed to provide services. If you delete your account, we will delete your personal data within 30 days, except where retention is required by law or for legitimate business purposes such as dispute resolution.
Ride history, transaction records, and strike/suspension records may be retained for up to 7 years for tax, legal, and platform safety compliance purposes.
Platform Credits records are retained for the life of the account and for 12 months following account deletion or credit expiry.
As a Canadian resident, you have the following rights under the Personal Information Protection and Electronic Documents Act (PIPEDA):
To exercise these rights, contact us at legal@ferryshare.com. We will respond within 30 days.
We implement industry-standard security measures to protect your information, including:
No method of transmission over the internet is 100% secure. We cannot guarantee absolute security but are committed to protecting your information using commercially reasonable means.
FerryShare is not intended for use by individuals under the age of 18. We do not knowingly collect personal information from minors. If we become aware that we have collected information from a minor, we will delete it promptly.
The Platform may contain links to third-party websites or services. We are not responsible for the privacy practices of those third parties. We encourage you to review their privacy policies.
We may update this Privacy Policy from time to time. We will notify you of significant changes by email or through the app. Your continued use of the Platform after changes are posted constitutes your acceptance of the updated policy.
FerryShare Technology Inc.
Victoria, British Columbia, Canada
Email: legal@ferryshare.com
Website: www.ferryshare.com